10 & Under Division
As teams get entered for the event, we will continue to update this list. To get your team added to the list as coming to Orlando, please go to www.usssa.com and register for this great event.
These teams have either entered the event via the USSSA online registration system or contacted the site directly. Entries are not required to be submitted until 10 days prior to the event. The entries listed here are not intended to be a concrete list, and could change up to the official deadline.
Please email jeremy.mcdowell@usssa.com with your team information to be placed on this list.
| Team Name | Manager’s Name | Age/Division |
| Cleveland Angels 01 | Michael Hunt | 10A |
| Finesse 10U | John Wojcik | 10A |
| Jacksonville Storm 01 | Addison Davis | 10A |
| Lakeland Jr. Pride 01 | Billy Watson | 10A |
| St. Charles Comets | Jason Roach | 10A |
| Team Name | Manager’s Name | Age/Division |
| Cico’s Fastpitch | Don Manuz | 10B |
| GCNJ Cyclones | Gwen Herman | 10B |
| La Havoc Fastpitch | Richard Glory | 10B |
| Palm Beach Pride | Frank Tomas | 10B |
| Southern MD Shockers | Dylan Sacadura | 10B |
| St. Charles Comets 10U -KS | Keith Stout | 10B |
| TTA Softball 01 | Ronnie Harkrider | 10B |
| Union County Storm 10U | Craig Kearney | 10B |
| Windermere Wildfire 01 | Lisa Anderson | 10B |




Subscribe to Our Latest News Via Email