14 & Under A
| In the 2009 14 & Under A USSSA World Series at Disney’s Wide World of Sports, the Glen Ellyn Phillies (IL) battled through 3 days of Loser’s Brackets games to capture teh 14 & Under A division crown. After an undefeated pool play, they were sent down in the second round by Oviedo Blaze (FL) 7-2. The 5-run defeat only stoked the fire as Glen Ellyn rolled off four consecutive vitories (two shutouts) to set-up a remach with Oviedo. A decisive 5-1 victory sent teh Phillies on to the Campionship game. With two wins (both 4-2) over Palm Beach Wicked (FL), Glen Ellyn completed the unlikely run to end up 12-1 on the week and USSSA Champions. | ![]() 2009 USSSA World Series 14 & Under A Champion - Glen Ellyn Phillies |
| 2009 USSSA World Series Player Awards | ||||||||
| Tournament Awards | Players Name | Plays For | ||||||
| Tournament MVP | Devan Parkison | Glen Ellyn Phillies | ||||||
| Offensive Tournament MVP | Rachel Cohen | Glen Ellyn Phillies | ||||||
| Defensive Tournament MVP | Sara Vazquez | Palm Beach Wicked | ||||||
| Outstanding Pitcher | Madison Hir | Palm Beach Wicked | ||||||
| Outstanding Pitcher | Stephanie Chitkowski | Glen Ellyn Phillies | ||||||
| All Tournament Team | Madison Hir | Palm Beach Wicked | ||||||
| All Tournament Team | Amanda Montbriand | Glen Ellyn Phillies | ||||||
| All Tournament Team | Jacey Castro | Oviedo Blaze | ||||||
| All Tournament Team | Stephanie Kester | Illinois Statik | ||||||
| All Tournament Team | Marissa Mangini | Palm Beach Wicked | ||||||
| All Tournament Team | Danielle Chitkowski | Glen Ellyn Phillies | ||||||
| All Tournament Team | Stephanie Chitkowski | Glen Ellyn Phillies | ||||||
| All Tournament Team | Rachel Cohen | Glen Ellyn Phillies | ||||||
| All Tournament Team | Cheyenne Burnett | Illinois Statik | ||||||
| All Tournament Team | Devan Parkison | Glen Ellyn Phillies | ||||||
| All Tournament Team | Corrie Boggess | Palm Beach Wicked | ||||||
| All Tournament Team | Lauren Heitz | Oviedo Blaze | ||||||
| All Tournament Team | Brooke Myers | Oviedo Blaze | ||||||
| 2009 USSSA World Series Top 10 | ||||||||
| Place | State | Team | Wins | Loses | Ties | Runs Scored |
Runs Allow |
USSSA Points |
| 1 | IL | Glen Ellyn Phillies | 12 | 1 | 0 | 70 | 21 | 650 |
| 2 | FLS | Palm Beach Wicked | 6 | 3 | 0 | 33 | 16 | 350 |
| 3 | FLS | Oviedo Blaze | 5 | 3 | 0 | 35 | 30 | 300 |
| 4 | IL | Illinois Statik | 6 | 3 | 0 | 39 | 27 | 250 |
| 5 | FLN | rcsa thunderbolts – bristow | 5 | 3 | 0 | 22 | 23 | 200 |
| 5 | GA | alpharetta attack (walters ) | 4 | 2 | 0 | 25 | 10 | 200 |
| 7 | GA | Georgia Fire 14A 95 | 4 | 3 | 0 | 27 | 17 | 150 |
| 7 | TXN | Intimidators Nordie | 2 | 4 | 0 | 31 | 31 | 150 |
| 9 | TXS | Pugnacious | 3 | 3 | 0 | 16 | 15 | 110 |
| 9 | MD | MD Chill U-14 Black | 2 | 5 | 0 | 8 | 30 | 110 |
| 9 | NJ | 14U MC Belles | 1 | 5 | 0 | 14 | 45 | 110 |
| 9 | NC | Diamond Queens 14 U | 1 | 5 | 0 | 15 | 26 | 110 |
