12 & Under B
| In the 2009 12 & Under B USSSA World Series at Disney’s Wide World of Sports, EMR Softball Club (IN) claimed the top spot. After rolling through the Winner’s Bracket undefeated with a record of 4-0, EMR faced the Pitt County Rockets (NC) for the title. Pitt County had battled through the Loser’s Bracket with three victories after being knocked down by EMR. In the Championship Game, Pitt County was able to dole out some revenge and put a blemish on the EMR Softball record with a 3-0 win. In the If Necessary game, EMR rolled to a 5-2 win and claimed the title. | ![]() 2009 USSSA World Series 12 & Under B Champion - EMR Softball (IN) |
| 2009 USSSA World Series Player Awards | ||||||||
| Tournament Awards | Players Name | Plays For | ||||||
| Tournament MVP | Tara Trainer | EMR Softball Club 12U | ||||||
| Offensive Tournament MVP | Julia Allsbrook | Pitt County Rockets ENC "Red" | ||||||
| Defensive Tournament MVP | Erin Fulcher | Pitt County Rockets ENC "Red" | ||||||
| Outstanding Pitcher | Tara Trainer | EMR Softball Club 12U | ||||||
| All Tournament Team | NIKKI HARRISON | Bombers | ||||||
| All Tournament Team | Jessica Benton | EMR Softball Club 12U | ||||||
| All Tournament Team | Tara Bailey | EMR Softball Club 12U | ||||||
| All Tournament Team | Ellen Barrett | EMR Softball Club 12U | ||||||
| All Tournament Team | Hannah Ridolfi | Southern Express 97 | ||||||
| All Tournament Team | Sara Newman | Orlando Aftershock ‘97 | ||||||
| All Tournament Team | Sydney Reath | PA Poison (12U) | ||||||
| All Tournament Team | Cheyenne Crawford | Bombers | ||||||
| All Tournament Team | Erica McKay | Bombers | ||||||
| All Tournament Team | Blythe Green | Pitt County Rockets ENC "Red" | ||||||
| All Tournament Team | Brooke Jones | Pitt County Rockets ENC "Red" | ||||||
| All Tournament Team | Lauren Sitterson | Pitt County Rockets ENC "Red" | ||||||
| All Tournament Team | Taylor Triplett | Pitt County Rockets ENC "Red" | ||||||
| All Tournament Team | Payton Callihan | EMR Softball Club 12U | ||||||
| All Tournament Team | paige richardson | PA Poison (12U) | ||||||
| 2009 USSSA World Series Top 10 | ||||||||
| Place | State | Team | Wins | Loses | Ties | Runs Scored |
Runs Allow |
USSSA Points |
| 1 | IN | EMR Softball Club 12U | 8 | 1 | 0 | 47 | 13 | 650 |
| 2 | NC | pitt county rockets enc "red" | 9 | 2 | 0 | 50 | 27 | 350 |
| 3 | AR | Bombers | 6 | 3 | 0 | 51 | 47 | 300 |
| 4 | PAC | PA Poison (12U) | 8 | 2 | 0 | 56 | 26 | 250 |
| 5 | FLS | Orlando Aftershock ‘97 | 7 | 3 | 0 | 66 | 26 | 200 |
| 5 | IL | Southern Express 97 | 4 | 4 | 0 | 42 | 32 | 200 |
| 7 | FLN | Jax Fusion | 6 | 3 | 0 | 40 | 32 | 150 |
| 7 | FLS | west pines diamond dusters-brody | 5 | 3 | 0 | 41 | 29 | 150 |
| 9 | MI | PC Pride 12U Stars | 6 | 3 | 0 | 85 | 44 | 110 |
| 9 | TXW | N-Forcers | 5 | 3 | 0 | 49 | 27 | 110 |
| 9 | NJ | Lady Yellow Jackets | 3 | 4 | 0 | 22 | 36 | 110 |
| 9 | PAE | Chaos Black | 3 | 5 | 0 | 29 | 43 | 110 |
