10 & Under
| In the 2009 10 & Under USSSA World Series at Disney’s Wide World of Sports, Ultimate Fastpitch (OK) lost their third round match-up with Miami Wildcats (FL), but rattled off 7 consecutive wins, including back-to-back two run victories (4-2 & 5-3) over Xtreme Fastpitch (FL) for the 2009 USSSA World Series Championship. | ![]() 2009 USSSA World Series 10 & Under Champion - Ultimate Fastptch (OK) |
| 2009 USSSA World Series Player Awards | ||||||||
| Tournament Awards | Players Name | Plays For | ||||||
| Tournament MVP | Kennedy Jackson | Ultimate Fast Pitch | ||||||
| Offensive Tournament MVP | TRENITY EDWARDS | Ultimate Fast Pitch | ||||||
| Defensive Tournament MVP | Natalia Rodriguez | XTREME FASTPITCH 98 | ||||||
| Outstanding Pitcher | Kendall Funk | XTREME FASTPITCH 98 | ||||||
| All Tournament Team | TRENITY EDWARDS | Ultimate Fast Pitch | ||||||
| All Tournament Team | Kennedy Jackson | Ultimate Fast Pitch | ||||||
| All Tournament Team | lynnsie elam | Ultimate Fast Pitch | ||||||
| All Tournament Team | Lindsey Stoeckel | Ultimate Fast Pitch | ||||||
| All Tournament Team | Madilyn Nickles | Tri County Smash | ||||||
| All Tournament Team | Alyssa Fonda | miami wildcats | ||||||
| All Tournament Team | Trena Mims | WCC Angels | ||||||
| All Tournament Team | Sage Stout | WCC Angels | ||||||
| All Tournament Team | Madison Hackbarth | |||||||
| All Tournament Team | Nicole Bates | Tri County Smash | ||||||
| All Tournament Team | Kendall Funk | XTREME FASTPITCH 98 | ||||||
| All Tournament Team | Dominique Johns | XTREME FASTPITCH 98 | ||||||
| All Tournament Team | Emily Jo Martin | XTREME FASTPITCH 98 | ||||||
| All Tournament Team | Taylor Dotson | XTREME FASTPITCH 98 | ||||||
| 2009 USSSA World Series Top 10 | ||||||||
| Place | State | Team | Wins | Loses | Ties | Runs Scored |
Runs Allow |
USSSA Points |
| 1 | OK | Ultimate Fast Pitch | 12 | 1 | 0 | 87 | 20 | 650 |
| 2 | FLS | XTREME FASTPITCH 98 | 7 | 2 | 0 | 53 | 20 | 350 |
| 3 | CAN | Tri County Smash | 7 | 2 | 0 | 57 | 14 | 300 |
| 4 | OK | WCC Angels | 7 | 4 | 0 | 76 | 51 | 250 |
| 5 | FLS | miami wildcats | 6 | 2 | 0 | 49 | 30 | 200 |
| 5 | FLS | Pembroke Lakes Bandits | 6 | 2 | 0 | 49 | 22 | 200 |
| 7 | FLS | Crush | 6 | 3 | 0 | 36 | 38 | 150 |
| 7 | FLS | lady bandits-ron vollgrebe | 5 | 3 | 0 | 45 | 35 | 150 |
| 9 | FLN | Total Impact 98 | 5 | 3 | 0 | 58 | 24 | 110 |
| 9 | FLS | Florida Elite | 5 | 3 | 0 | 53 | 33 | 110 |
| 9 | FLS | coral springs panthers-lovito 98 | 5 | 2 | 0 | 51 | 28 | 110 |
| 9 | TXS | Texas Terminators | 2 | 5 | 0 | 29 | 28 | 110 |
